
Enjoyed this article? Share it on your favorite platform.
[Sassy_Social_Share]
Frozen Custard Pints And Quarts
Freddy’s take home pints and quarts offer creamy frozen custard for enjoying at home. These pints and quarts are also part of Freddy’s Menu. Choose vanilla, chocolate, or half-and-half for a rich, indulgent dessert.
Pint (16 oz) 1426_0f545f-7c> | Quart (32 oz) 1426_04d055-27> | Calories 1426_188cd3-b3> |
|---|---|---|
$ 5.29 1426_7d170f-f4> | $ 7.69 1426_ce861c-5d> | 1150–2300 kcal 1426_f4ba6a-c9> |
Nutritional Info: Frozen Custard Pints & Quarts
The table below shows nutritional details for Frozen Custard Pints and Quarts (vanilla), based on standard serving sizes. Data is sourced from trusted nutrition references for accuracy.
Nutrient 1426_cc642e-57> | Pint (16 oz) 1426_834c24-f0> | Quart (32 oz) 1426_3f2493-e8> |
|---|---|---|
Calories 1426_d3785e-91> | 1150 kcal 1426_c29cb2-c7> | 2300 kcal 1426_64f64c-fb> |
Total Fat 1426_d2b960-41> | 60 g 1426_8adc6b-18> | 120 g 1426_c3595c-a2> |
Saturated Fat 1426_4f047c-07> | 36 g 1426_44ff48-cf> | 72 g 1426_b866d5-b6> |
Trans Fat 1426_37b6b5-b8> | 2 g 1426_a3c3ca-07> | 4 g 1426_8fafed-8e> |
Cholesterol 1426_59495d-c4> | 400 mg 1426_926c47-17> | 800 mg 1426_0721fe-26> |
Sodium 1426_7d63f1-58> | 480 mg 1426_02881f-b4> | 960 mg 1426_388784-f1> |
Total Carbohydrates 1426_23eba9-c3> | 130 g 1426_97375c-61> | 260 g 1426_67c9a6-e1> |
Dietary Fiber 1426_4348fd-3a> | 0 g 1426_86f4be-ef> | 0 g 1426_779620-0a> |
Sugars 1426_b20ef0-ea> | 120 g 1426_8ae174-7b> | 240 g 1426_e29f3d-4a> |
Protein 1426_4ed2d9-f2> | 32 g 1426_9d3685-43> | 64 g 1426_a98674-36> |
Allergens: Contains dairy (custard) and eggs (custard). Chocolate custard may contain soy. Cross-contact with other allergens possible during preparation.
Note: Frozen Custard Pints & Quarts are rich, creamy desserts ideal for sharing. Enjoy sparingly if watching sugar or fat due to high content, and store frozen.
Other Frozen Custard Menu Items
Here are the other Frozen Custard items included in in Freddy’s menu:




