
Standard Burger Bar
Freddy’s Standard Burger Bar offers a customizable catering setup with juicy steakburgers and fresh toppings. Paired with fries and bottled drinks, it’s perfect for group gatherings.
Mini | Calories |
|---|---|
$ 114.99 | kcal 790-820 |
Nutritional Info: Standard Burger Bar
The table below shows nutritional details for a typical Standard Burger Bar serving (one single steakburger with standard toppings, regular fries, and a bottled drink). Data is sourced from trusted nutrition references for accuracy.
Nutrient | Burger | Fries (Regular) | Bottled Drink (Sugar, 12 oz) | Bottled Drink (Sugar-Free, 12 oz) |
|---|---|---|---|---|
Calories | 510 kcal | 400 kcal | 150 kcal | 0 kcal |
Total Fat | 28 g | 20 g | 0 g | 0 g |
Saturated Fat | 12 g | 4 g | 0 g | 0 g |
Trans Fat | 1 g | 0 g | 0 g | 0 g |
Cholesterol | 85 mg | 0 mg | 0 mg | 0 mg |
Sodium | 900 mg | 600 mg | 40 mg | 40 mg |
Total Carbohydrates | 38 g | 50 g | 39 g | 0 g |
Dietary Fiber | 1 g | 5 g | 0 g | 0 g |
Sugars | 7 g | 0 g | 39 g | 0 g |
Protein | 28 g | 5 g | 0 g | 0 g |
Other Hot Bars & Trays Items
Here are the other hot-bars-trays items included in in Freddy’s menu:



